<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.wiki.cogpo.org/index.php?action=history&amp;feed=atom&amp;title=Tactile_Stimulation</id>
	<title>Tactile Stimulation - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.wiki.cogpo.org/index.php?action=history&amp;feed=atom&amp;title=Tactile_Stimulation"/>
	<link rel="alternate" type="text/html" href="http://www.wiki.cogpo.org/index.php?title=Tactile_Stimulation&amp;action=history"/>
	<updated>2026-05-03T08:10:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.6</generator>
	<entry>
		<id>http://www.wiki.cogpo.org/index.php?title=Tactile_Stimulation&amp;diff=1042&amp;oldid=prev</id>
		<title>Laird at 15:56, 18 February 2011</title>
		<link rel="alternate" type="text/html" href="http://www.wiki.cogpo.org/index.php?title=Tactile_Stimulation&amp;diff=1042&amp;oldid=prev"/>
		<updated>2011-02-18T15:56:16Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 15:56, 18 February 2011&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l8&quot; &gt;Line 8:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Created Date=2010/11/03&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Created Date=2010/11/03&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Curator=Juan Saenz&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Curator=Juan Saenz&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Curation Status=&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;pending final vetting&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Curation Status=&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;curation complete Dec 2010&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;|URI=http://www.cogpo.org/ontologies/Tactile%20Stimulation&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Laird</name></author>
		
	</entry>
	<entry>
		<id>http://www.wiki.cogpo.org/index.php?title=Tactile_Stimulation&amp;diff=846&amp;oldid=prev</id>
		<title>Laird at 02:32, 1 February 2011</title>
		<link rel="alternate" type="text/html" href="http://www.wiki.cogpo.org/index.php?title=Tactile_Stimulation&amp;diff=846&amp;oldid=prev"/>
		<updated>2011-02-01T02:32:45Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 02:32, 1 February 2011&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot; &gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Definition=A class of stimuli perceptible by the sense of touch&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Definition=A class of stimuli perceptible by the sense of touch&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Definition Source=tactile. (n.d.). The American Heritage® Dictionary of the English Language, Fourth Edition. Retrieved April 27, 2010, from Dictionary.com website: http://dictionary.reference.com/browse/tactile&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Definition Source=tactile. (n.d.). The American Heritage® Dictionary of the English Language, Fourth Edition. Retrieved April 27, 2010, from Dictionary.com website: http://dictionary.reference.com/browse/tactile&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Parent Entity=Stimulus &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Type&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Parent Entity=&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Explicit &lt;/ins&gt;Stimulus&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Example=Multiple foci in parietal and frontal cortex activated by rubbing embossed grating patterns across fingerpads: A positron emission tomography study in humans. Burton H, MacLeod A M, Videen T O, Raichle M E. Cereb Cortex 1997 Jan; 7:3-17; PMID = 9023428.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Example=Multiple foci in parietal and frontal cortex activated by rubbing embossed grating patterns across fingerpads: A positron emission tomography study in humans. Burton H, MacLeod A M, Videen T O, Raichle M E. Cereb Cortex 1997 Jan; 7:3-17; PMID = 9023428.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Logical Restrictions=Must be [[Tactile]] Stimulus Modality&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Logical Restrictions=Must be [[Tactile]] Stimulus Modality&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Laird</name></author>
		
	</entry>
	<entry>
		<id>http://www.wiki.cogpo.org/index.php?title=Tactile_Stimulation&amp;diff=656&amp;oldid=prev</id>
		<title>SAENZJJ at 15:49, 8 November 2010</title>
		<link rel="alternate" type="text/html" href="http://www.wiki.cogpo.org/index.php?title=Tactile_Stimulation&amp;diff=656&amp;oldid=prev"/>
		<updated>2010-11-08T15:49:21Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 15:49, 8 November 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot; &gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Definition=A class of stimuli perceptible by the sense of touch&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Definition=A class of stimuli perceptible by the sense of touch&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Definition Source=tactile. (n.d.). The American Heritage® Dictionary of the English Language, Fourth Edition. Retrieved April 27, 2010, from Dictionary.com website: http://dictionary.reference.com/browse/tactile&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Definition Source=tactile. (n.d.). The American Heritage® Dictionary of the English Language, Fourth Edition. Retrieved April 27, 2010, from Dictionary.com website: http://dictionary.reference.com/browse/tactile&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Parent Entity=Stimulus&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Parent Entity=Stimulus &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Type&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Example=Multiple foci in parietal and frontal cortex activated by rubbing embossed grating patterns across fingerpads: A positron emission tomography study in humans. Burton H, MacLeod A M, Videen T O, Raichle M E. Cereb Cortex 1997 Jan; 7:3-17; PMID = 9023428.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Example=Multiple foci in parietal and frontal cortex activated by rubbing embossed grating patterns across fingerpads: A positron emission tomography study in humans. Burton H, MacLeod A M, Videen T O, Raichle M E. Cereb Cortex 1997 Jan; 7:3-17; PMID = 9023428.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Logical Restrictions=Must be [[Tactile]] Stimulus Modality&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Logical Restrictions=Must be [[Tactile]] Stimulus Modality&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>SAENZJJ</name></author>
		
	</entry>
	<entry>
		<id>http://www.wiki.cogpo.org/index.php?title=Tactile_Stimulation&amp;diff=504&amp;oldid=prev</id>
		<title>SAENZJJ: Created page with '{{Condition Template |Definition=A class of stimuli perceptible by the sense of touch |Definition Source=tactile. (n.d.). The American Heritage® Dictionary of the English Langua…'</title>
		<link rel="alternate" type="text/html" href="http://www.wiki.cogpo.org/index.php?title=Tactile_Stimulation&amp;diff=504&amp;oldid=prev"/>
		<updated>2010-11-03T16:51:06Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;{{Condition Template |Definition=A class of stimuli perceptible by the sense of touch |Definition Source=tactile. (n.d.). The American Heritage® Dictionary of the English Langua…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Condition Template&lt;br /&gt;
|Definition=A class of stimuli perceptible by the sense of touch&lt;br /&gt;
|Definition Source=tactile. (n.d.). The American Heritage® Dictionary of the English Language, Fourth Edition. Retrieved April 27, 2010, from Dictionary.com website: http://dictionary.reference.com/browse/tactile&lt;br /&gt;
|Parent Entity=Stimulus&lt;br /&gt;
|Example=Multiple foci in parietal and frontal cortex activated by rubbing embossed grating patterns across fingerpads: A positron emission tomography study in humans. Burton H, MacLeod A M, Videen T O, Raichle M E. Cereb Cortex 1997 Jan; 7:3-17; PMID = 9023428.&lt;br /&gt;
|Logical Restrictions=Must be [[Tactile]] Stimulus Modality&lt;br /&gt;
|Comments=All stimuli applied to the skin are included in this class (exceptions that are categorized in more specific classes are: &amp;quot;3D Objects&amp;quot;, &amp;quot;Acupuncture&amp;quot;, &amp;quot;Electrical Stimulation&amp;quot;, &amp;quot;Eye Puffs&amp;quot;, &amp;quot;Heat&amp;quot;, &amp;quot;Infrared Laser&amp;quot;, &amp;quot;Pain&amp;quot;, and &amp;quot;Vibrotactile Stimulation&amp;quot;)&lt;br /&gt;
|Created Date=2010/11/03&lt;br /&gt;
|Curator=Juan Saenz&lt;br /&gt;
|Curation Status=pending final vetting&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>SAENZJJ</name></author>
		
	</entry>
</feed>